Pricing
Price per million tokens for every model.
You pay 20 cents for every dollar of official usage.
Anthropic
| Model | Provider | Context | List input | List output | Our input | Our output | Discount | Access |
|---|---|---|---|---|---|---|---|---|
Claude Fable 5.1claude-fable-5-1 | Anthropic | 1M | $10 | $50 | $2 | $10 | −80% | Plan or balance |
Claude Fable 5claude-fable-5 | Anthropic | 1M | $10 | $50 | $2 | $10 | −80% | Plan or balance |
Claude Opus 5claude-opus-5 | Anthropic | 1M | $5 | $25 | $1 | $5 | −80% | Plan or balance |
Claude Opus 4-8claude-opus-4-8 | Anthropic | 1M | $5 | $25 | $1 | $5 | −80% | Plan or balance |
Claude Opus 4-7claude-opus-4-7 | Anthropic | 1M | $5 | $25 | $1 | $5 | −80% | Plan or balance |
Claude Opus 4-6claude-opus-4-6 | Anthropic | 1M | $5 | $25 | $1 | $5 | −80% | Plan or balance |
Claude Sonnet 5claude-sonnet-5 | Anthropic | 1M | $2 | $10 | $0.4 | $2 | −80% | Plan or balance |
Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | 1M | $3 | $15 | $0.6 | $3 | −80% | Plan or balance |
Claude Haiku 4.5claude-haiku-4.5 | Anthropic | 200K | $1 | $5 | $0.2 | $1 | −80% | Balance only |
OpenAI
| Model | Provider | Context | List input | List output | Our input | Our output | Discount | Access |
|---|---|---|---|---|---|---|---|---|
GPT 6 Astragpt-6-astra | OpenAI | 1M | $10 | $50 | $2 | $10 | −80% | Plan or balance |
GPT 5.6 Solgpt-5.6-sol | OpenAI | 1M | $4 | $20 | $0.8 | $4 | −80% | Plan or balance |
GPT 5.6 Terragpt-5.6-terra | OpenAI | 1M | $2 | $12 | $0.4 | $2.4 | −80% | Plan or balance |
GPT 5.6 Lunagpt-5.6-luna | OpenAI | 1M | $0.2 | $1.2 | $0.04 | $0.24 | −80% | Plan or balance |
Gpt 5.5gpt-5.5 | OpenAI | 200K | $5 | $30 | $1 | $6 | −80% | Plan or balance |
Gpt 5.5 Reviewgpt-5.5-review | OpenAI | 200K | $5 | $30 | $1 | $6 | −80% | Plan or balance |
| Model | Provider | Context | List input | List output | Our input | Our output | Discount | Access |
|---|---|---|---|---|---|---|---|---|
Gemini 3.1 Progemini-3.1-pro | 1M | $2 | $12 | $0.4 | $2.4 | −80% | Plan or balance | |
Gemini 3.8 Flashgemini-3.8-flash | 1M | $0.75 | $3.75 | $0.15 | $0.75 | −80% | Plan or balance | |
Gemini 3.6 Flashgemini-3.6-flash | 1M | $0.75 | $3.75 | $0.15 | $0.75 | −80% | Plan or balance | |
Gemini 3.7 Flashgemini-3.7-flash | 1M | $0.75 | $3.75 | $0.15 | $0.75 | −80% | Plan or balance |
Deepseek
| Model | Provider | Context | List input | List output | Our input | Our output | Discount | Access |
|---|---|---|---|---|---|---|---|---|
Deepseek V4 Flash Visiondeepseek-v4-flash-vision | Deepseek | 1M | $1 | $2.5 | $0.3 | $0.75 | −70% | Balance only |
Deepseek V4 Prodeepseek-v4-pro | Deepseek | 1M | $3.8 | $11.44 | $1.14 | $3.432 | −70% | Balance only |
Deepseek V4 Flashdeepseek-v4-flash | Deepseek | 1M | $1.2 | $2.45 | $0.36 | $0.735 | −70% | Balance only |
China Models
| Model | Provider | Context | List input | List output | Our input | Our output | Discount | Access |
|---|---|---|---|---|---|---|---|---|
GLM 5.3 Flashglm-5.3-flash | China Models | 1M | $0.6 | $2 | $0.18 | $0.6 | −70% | Balance only |
Qwen 3.8 Flashqwen3.8-flash | China Models | 1M | $0.6 | $2 | $0.18 | $0.6 | −70% | Balance only |
Qwen3.8 Maxqwen3.8-max | China Models | 1M | $7 | $20 | $2.1 | $6 | −70% | Balance only |
GLM 5.3glm-5.3 | China Models | 1M | $5 | $16 | $1.5 | $4.8 | −70% | Balance only |
Kimi K3kimi-k3 | China Models | 1M | $12 | $55 | $3.6 | $16.5 | −70% | Balance only |
GLM 5.2glm-5.2 | China Models | 1M | $5 | $15 | $1.5 | $4.5 | −70% | Balance only |
Kimi K2.7kimi-k2.7 | China Models | 262K | $3.8 | $14 | $1.14 | $4.2 | −70% | Balance only |
Qwen3.7 Maxqwen3.7-max | China Models | 1M | $4.5 | $13 | $1.35 | $3.9 | −70% | Balance only |